Company Name | Samjung Solution | |
---|---|---|
CEO | Choi chun hwa | |
Year of Establishment | 2011 years | |
Address | 506, Saneop-ro 198, Gwonseon-gu, Suwon-si, Gyeonggi-do, Republic of Korea | |
Website | http://sjsolution.com/en/index.php | |
Contact | +82 31 342 1120 | |
Business Area | Development of Radio Frequency Jamming Devices and Systems | |
Main Products | Portable Anti-drone gun | |
cch@sjsolution.com |
Parameter |
SJ-ADC-V01 |
SJ-ADD-V01 |
SJ-ADP-V11 |
Frequency |
GPS L1, ISM2.4GHz,ISM5.8GHz |
GPS L1, ISM2.4GHz,ISM5.8GHz |
GPS L1, L2, ISM2.4GHz,ISM5.0GHz, ISM5.8GHz |
RF Power |
10W/band |
1~2W/band |
10W/band |
Continuous emission time |
60min |
20min |
60min |